Diamond Cove Community Information
Diamond Cove Community Overview
Diamond Cove is developed in the noth-east corner of Queensland. In 2006, Diamond Cove had a population of 799.[4] Residents in this community had a median household income of $120,196 in 2000, and there were 3.3% low income residents living in the neighborhood. As of 2000, 17.9% of the residents were immigrants. A proportion of 3.3% of the buildings were condominiums or apartments, and 3.3% of the housing was used for renting.
Queensland (or Queensland Downs) is a residential neighbourhood in the south-east quadrant of Calgary, Alberta. It contains the small community of Diamond Cove. It is bounded to the north by Anderson Road and Deerfoot Trail, to the east by Bow River and the Fish Creek Provincial Park, to the south by Canyon Meadows Drive and to the west by Bow Bottom Trail.
Community overview from Wikipedia.
Diamond Cove Apartment Rental Stats
Diamond Cove Distance to Local Landmarks
Landmark | Distance |
---|---|
Alberta Children's Hospital | 11,664.06 km |
Alberta College of Arts and Design (ACAD) | 11,660.64 km |
Ambrose University College | 11,667.47 km |
Bow Valley College | 11,658.63 km |
Calgary Airport | 11,652.49 km |
Calgary Zoo | 11,657.15 km |
Chinook Centre Mall | 11,661.59 km |
City Hall | 11,658.86 km |
Cross Iron Mills | 11,645.49 km |
Deerfoot Mall | 11,655.42 km |
Devry Institute of Tech | 11,654.64 km |
Downtown Calgary | 11,659.77 km |
Landmark | Distance |
---|---|
Foothills Hospital | 11,663.01 km |
Market Mall | 11,663.90 km |
Mount Royal University | 11,664.84 km |
Peter Lougheed Hospital | 11,652.75 km |
Rocky Mountain College | 11,662.22 km |
Rockyview Hospital | 11,663.42 km |
SAIT | 11,660.13 km |
South Health Campus | 11,657.82 km |
Southcentre Mall | 11,662.58 km |
Sunridge Mall | 11,653.05 km |
University of Calgary | 11,662.47 km |
Distances are estimated from a central point within the community.
Diamond Cove Map View
Community data is not guaranteed by RentFaster.ca