Crestwood Community Information
Crestwood Community Overview
Crestwood is a residential neighbourhood in west Edmonton, Alberta, Canada overlooking the North Saskatchewan River valley and nestled between two ravines.
It is bounded on the east by the river valley, on the north by the McKinnon Ravine, on the south by the McKenzie Ravine, and on the west by 149 Street. Residents have good access to hiking trails and bike paths in the McKinnon Ravine and in the larger river valley.
Candy Cane lane, a popular part of the Christmas celebrations in Edmonton, is located in Crestwood. Residents along Canady Cane lane decorate their homes with impressive displays of Christmas lights. People drive along the streets and enjoy the display.
There are two schools located in the neighbourhood: Crestwood Elementary Junior High School operated by the Edmonton Public School System and St. Paul Elementary School operated by the Edmonton Catholic School System.
Community overview from Wikipedia.
Crestwood Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Houses | 124 | $2100 | $11000 | $5904 |
| Main Floors | 8 | $2500 | $2500 | $2500 |
| Apartments | 133 | $990 | $1520 | $1246 |
| Duplexes | 44 | $2800 | $2800 | $2800 |
| Basements | 35 | $1700 | $2150 | $1751 |
| Condo Units | 35 | $2150 | $2150 | $2150 |
| Garage Suites | 5 | $1400 | $1400 | $1400 |
| Total Rentals | 384 | $990 | $11000 | $3084 |
Crestwood Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| Alberta Legislature Building | 4.29 km |
| Bonnie Doon Shopping Centre | 7.67 km |
| Commonwealth Stadium | 6.71 km |
| Concordia College | 8.66 km |
| Downtown Edmonton | 5.03 km |
| Edmonton International Airport | 25.20 km |
| Edmonton City Centre | 5.24 km |
| Edmonton City Centre Airport | 5.33 km |
| Edmonton City Hall | 5.32 km |
| Glenrose Rehabilitation Hospital | 3.80 km |
| Grey Nuns Community Hospital | 12.08 km |
| King's University College | 10.02 km |
| Kingsway Mall | 5.37 km |
| Londonderry Mall | 11.07 km |
| MacEwan - Centre for the Arts | 1.54 km |
| MacEwan - City Centre | 5.07 km |
| Landmark | Distance |
|---|---|
| MacEwan - South Campus | 11.68 km |
| Manulife Place | 5.04 km |
| Misericordia Community Hospital | 3.27 km |
| N.A.I.T | 5.74 km |
| Norquest College - Downtown | 4.26 km |
| Norquest College - Westmount | 3.00 km |
| Northgate Centre | 8.82 km |
| Rexall Place | 8.56 km |
| Royal Alexandra Hospital | 5.35 km |
| Southgate Centre | 6.24 km |
| St. Joseph's Auxiliary Hospital | 9.22 km |
| Stollery Children's Hospital | 3.54 km |
| University of Alberta | 3.06 km |
| University of Alberta Hospital | 3.54 km |
| West Edmonton Mall | 3.32 km |
| Westmount Centre | 3.11 km |
Distances are estimated from a central point within the community.
Crestwood Map View
Community data is not guaranteed by RentFaster.ca