Timberlea Community Information
Timberlea Community Overview
Community overview from Wikipedia.
Timberlea Apartment Rental Stats
Property Type | # of Listings | Min Price | Max Price | Avg Price |
---|---|---|---|---|
Townhouses | 6 | $1600 | $2995 | $2164 |
Main Floors | 1 | $2800 | $2800 | $2800 |
Apartments | 8 | $1500 | $1750 | $1593 |
Basements | 3 | $1650 | $2250 | $1866 |
Room For Rent | 1 | $700 | $700 | $700 |
Houses | 1 | $2235 | $2235 | $2235 |
Total Rentals | 20 | $700 | $2995 | $1853 |
Distances are estimated from a central point within the community.
Timberlea Map View
Community data is not guaranteed by RentFaster.ca