Indian Battle Heights Community Information
Indian Battle Heights Community Overview
Community overview from Wikipedia.
Indian Battle Heights Apartment Rental Stats
Property Type | # of Listings | Min Price | Max Price | Avg Price |
---|---|---|---|---|
Apartments | 1 | $1100 | $1100 | $1100 |
Room For Rent | 1 | $750 | $750 | $750 |
Condo Units | 1 | $1600 | $1600 | $1600 |
Main Floors | 1 | $1850 | $1850 | $1850 |
Houses | 1 | $2500 | $2500 | $2500 |
Basements | 1 | $1650 | $1650 | $1650 |
Total Rentals | 6 | $750 | $2500 | $1575 |
Distances are estimated from a central point within the community.
Indian Battle Heights Map View
Community data is not guaranteed by RentFaster.ca