Erin Ridge Community Information
Erin Ridge Community Overview
Community overview from Wikipedia.
Erin Ridge Apartment Rental Stats
Property Type | # of Listings | Min Price | Max Price | Avg Price |
---|---|---|---|---|
Basements | 5 | $1200 | $1395 | $1299 |
Townhouses | 8 | $1865 | $2800 | $2313 |
Room For Rent | 2 | $850 | $850 | $850 |
Apartments | 7 | $1613 | $2450 | $2007 |
Duplexes | 1 | $2200 | $2200 | $2200 |
Main Floors | 1 | $2495 | $2495 | $2495 |
Total Rentals | 24 | $850 | $2800 | $1893 |
Distances are estimated from a central point within the community.
Erin Ridge Map View
Community data is not guaranteed by RentFaster.ca