Fort Garry Community Information
Fort Garry Community Overview
Located in The Refinery District. Minutes away from The University of Manitoba and steps away from the Plaza Rapid Transit station. Explore the network of trails including the scenic Grandin Trail where you can walk, bike, or run along the Red River.
Community overview from Wikipedia.
Fort Garry Apartment Rental Stats
Property Type | # of Listings | Min Price | Max Price | Avg Price |
---|---|---|---|---|
Apartments | 61 | $794 | $4500 | $1603 |
Condo Units | 1 | $1975 | $1975 | $1975 |
Total Rentals | 62 | $794 | $4500 | $1609 |
Fort Garry Distance to Local Landmarks
Landmark | Distance |
---|---|
Ben-Gurion University | 10,523.35 km |
Billinkoff Errol | 10,517.80 km |
Brandon University - Winnipeg Campus | 10,519.13 km |
Canadian Breast Cancer Foundation | 10,517.98 km |
Canadian Mennonite University | 10,519.25 km |
CancerCare Manitoba | 10,517.24 km |
CancerCare Manitoba | 10,519.76 km |
CF Polo Park | 10,522.52 km |
Children's Hospital Research Institute of Manitoba | 10,519.56 km |
cityplace | 10,518.47 km |
Corporate Health Works Inc | 10,516.83 km |
Crescentwood Site of Corydon Community Centre | 10,520.71 km |
Department of Community Health Sciences, University of Manitoba Faculty of Medicine | 10,519.59 km |
Dominion Centre | 10,517.31 km |
Down town | 10,520.85 km |
Duckworth Centre | 10,519.27 km |
Envoy Medical Centre | 10,518.78 km |
ESM | 10,518.74 km |
Fort Rouge Curling Club | 10,518.59 km |
Grand Medicine Health Sciences Pharmacy - HSC | 10,519.46 km |
Grant Park Festival | 10,520.55 km |
Grant Park Shopping Centre | 10,520.44 km |
Gravity Lingerie | 10,520.11 km |
J.A. Hildes Northern Medical Unit , University of Manitoba Faculty of Medicine | 10,519.62 km |
Johnston Terminal At The Forks | 10,517.57 km |
Juney's Grocery | 10,518.29 km |
Madison Square | 10,522.85 km |
Medicine Shoppe | 10,517.99 km |
Menno Simons College | 10,519.25 km |
Mott McDonald | 10,518.45 km |
Norwood Walk-In & Family Medical Centre | 10,517.41 km |
Nova Physiotherapy | 10,518.77 km |
Old Exhibition Arena | 10,519.72 km |
Paterson GlobalFoods Institute | 10,518.16 km |
Landmark | Distance |
---|---|
Pioneer Arena | 10,519.33 km |
Portage Place Shopping Centre | 10,518.78 km |
Prothotics Healthwest | 10,518.92 km |
Q-Power Inc | 10,517.16 km |
Reliable Home Care Agency | 10,521.86 km |
Riverview Health Centre | 10,517.06 km |
Saint Boniface | 10,516.43 km |
Shaw Park | 10,517.80 km |
St-Boniface Hospital Research | 10,517.36 km |
St. Andrews Airport | 10,508.69 km |
St. Boniface Hospital | 10,517.29 km |
Teach-in and Protest | 10,518.12 km |
Teavana | 10,522.49 km |
The Kanee Centre of the Sharon Home | 10,517.30 km |
The University of Manitoba - Collège Universitaire De Saint-Boniface | 10,516.84 km |
Thirsty's Auction | 10,521.36 km |
Triovest Realty Advisors | 10,518.43 km |
Université de Saint-Boniface | 10,516.83 km |
University of Manitoba:Family Practice Residency Training Unit | 10,517.13 km |
University of Winnipeg | 10,519.28 km |
University of Winnipeg - Continuing Education | 10,518.61 km |
University of Winnipeg - Room 1L11 Lockhart Theatre | 10,519.09 km |
University of Winnipeg Div | 10,519.12 km |
University Of Winnipeg Division of Continuing Education | 10,519.11 km |
University Of Winnipeg Foundation | 10,519.12 km |
University of Winnipeg Library | 10,519.20 km |
Urban Planet | 10,518.82 km |
Varian Medical Systems | 10,518.62 km |
Variety Children's Heart Centre | 10,519.32 km |
Wildwoodrose pop-up shop | 10,518.27 km |
Winnipeg James Armstrong Richardson International Airport | 10,524.94 km |
Winnipeg Prosthetics & Orthotics Specialty Co Ltd | 10,516.91 km |
Winnipeg Square | 10,518.12 km |
Yvonne Thompson - The Innovative Leader | 10,521.81 km |
Distances are estimated from a central point within the community.
Fort Garry Map View
Community data is not guaranteed by RentFaster.ca