Legislature Community Information
Legislature Community Overview
Community overview from Wikipedia.
Legislature Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 91 | $925 | $1162 | $1033 |
| Total Rentals | 91 | $925 | $1162 | $1033 |
Legislature Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| Ben-Gurion University | 4.60 km |
| Billinkoff Errol | 1.55 km |
| Brandon University - Winnipeg Campus | 0.75 km |
| Canadian Breast Cancer Foundation | 1.19 km |
| Canadian Mennonite University | 0.71 km |
| CancerCare Manitoba | 1.63 km |
| CancerCare Manitoba | 1.01 km |
| CF Polo Park | 3.68 km |
| Children's Hospital Research Institute of Manitoba | 2.30 km |
| cityplace | 0.82 km |
| Corporate Health Works Inc | 2.41 km |
| Crescentwood Site of Corydon Community Centre | 2.76 km |
| Department of Community Health Sciences, University of Manitoba Faculty of Medicine | 2.39 km |
| Dominion Centre | 1.60 km |
| Down town | 3.15 km |
| Duckworth Centre | 1.00 km |
| Envoy Medical Centre | 1.94 km |
| ESM | 1.47 km |
| Fort Rouge Curling Club | 2.52 km |
| Grand Medicine Health Sciences Pharmacy - HSC | 2.41 km |
| Grant Park Festival | 3.88 km |
| Grant Park Shopping Centre | 3.32 km |
| Gravity Lingerie | 1.94 km |
| J.A. Hildes Northern Medical Unit , University of Manitoba Faculty of Medicine | 2.42 km |
| Johnston Terminal At The Forks | 1.30 km |
| Juney's Grocery | 3.44 km |
| Madison Square | 4.00 km |
| Medicine Shoppe | 2.66 km |
| Menno Simons College | 0.70 km |
| Mott McDonald | 0.70 km |
| Norwood Walk-In & Family Medical Centre | 1.51 km |
| Nova Physiotherapy | 0.62 km |
| Old Exhibition Arena | 4.09 km |
| Paterson GlobalFoods Institute | 1.67 km |
| Landmark | Distance |
|---|---|
| Pioneer Arena | 2.88 km |
| Portage Place Shopping Centre | 0.92 km |
| Prothotics Healthwest | 0.54 km |
| Q-Power Inc | 1.81 km |
| Reliable Home Care Agency | 3.00 km |
| Riverview Health Centre | 2.64 km |
| Saint Boniface | 2.55 km |
| Shaw Park | 1.40 km |
| St-Boniface Hospital Research | 1.54 km |
| St. Andrews Airport | 20.91 km |
| St. Boniface Hospital | 1.58 km |
| Teach-in and Protest | 1.35 km |
| Teavana | 3.65 km |
| The Kanee Centre of the Sharon Home | 3.42 km |
| The University of Manitoba - Collège Universitaire De Saint-Boniface | 2.05 km |
| Thirsty's Auction | 2.81 km |
| Triovest Realty Advisors | 0.82 km |
| Université de Saint-Boniface | 2.04 km |
| University of Manitoba:Family Practice Residency Training Unit | 1.73 km |
| University of Winnipeg | 0.92 km |
| University of Winnipeg - Continuing Education | 0.91 km |
| University of Winnipeg - Room 1L11 Lockhart Theatre | 0.90 km |
| University of Winnipeg Div | 0.74 km |
| University Of Winnipeg Division of Continuing Education | 0.70 km |
| University Of Winnipeg Foundation | 0.79 km |
| University of Winnipeg Library | 0.91 km |
| Urban Planet | 0.84 km |
| Varian Medical Systems | 0.28 km |
| Variety Children's Heart Centre | 2.35 km |
| Wildwoodrose pop-up shop | 1.41 km |
| Winnipeg James Armstrong Richardson International Airport | 6.96 km |
| Winnipeg Prosthetics & Orthotics Specialty Co Ltd | 2.03 km |
| Winnipeg Square | 1.22 km |
| Yvonne Thompson - The Innovative Leader | 2.95 km |
Distances are estimated from a central point within the community.
Legislature Map View
Community data is not guaranteed by RentFaster.ca