Fulton Place Community Information
Fulton Place Community Overview
Fulton Place is a residential neighbourhood in south east Edmonton, Alberta, Canada. It is named for the creek which runs along the neighbourhood's west boundary. The area is also sometimes known as Hardisty.
The neighbourhood is bounded on the north by 106 Avenue, on the south by 101 Avenue, on the east by 50 Street, and on the west and south west by Fulton Creek Ravine. At the north west corner of the neighbourhood is an interchange between 106 Avenue and Wayne Gretzky Drive. Travel north along Wayne Gretzky Drive gives residents good access to Edmonton Northlands, Rexall Place and other destinations north of the North Saskatchewan River. Travel along 98 Avenue, located just to the south fo the neighbourhood, provides access to the downtown core.
Hardisty Fitness and Leisure Centre and the Michael Cameron Arena are both located in the neighbourhood.
There are two schools in the neighbourhood. Fulton Place School and Hardisty Junior High School are both operated by the Edmonton Public School System.
Community overview from Wikipedia.
Fulton Place Apartment Rental Stats
Property Type | # of Listings | Min Price | Max Price | Avg Price |
---|---|---|---|---|
Apartments | 10 | $1055 | $1541 | $1305 |
Houses | 1 | $2750 | $2750 | $2750 |
Main Floors | 1 | $1590 | $1590 | $1590 |
Total Rentals | 12 | $1055 | $2750 | $1449 |
Fulton Place Distance to Local Landmarks
Landmark | Distance |
---|---|
Alberta Legislature Building | 11,532.18 km |
Bonnie Doon Shopping Centre | 11,529.67 km |
Commonwealth Stadium | 11,529.54 km |
Concordia College | 11,527.57 km |
Downtown Edmonton | 11,531.29 km |
Edmonton International Airport | 11,545.48 km |
Edmonton City Centre | 11,531.04 km |
Edmonton City Centre Airport | 11,531.71 km |
Edmonton City Hall | 11,530.98 km |
Glenrose Rehabilitation Hospital | 11,532.47 km |
Grey Nuns Community Hospital | 11,530.32 km |
King's University College | 11,527.16 km |
Kingsway Mall | 11,531.07 km |
Londonderry Mall | 11,526.00 km |
MacEwan - Centre for the Arts | 11,537.32 km |
MacEwan - City Centre | 11,540.41 km |
Landmark | Distance |
---|---|
MacEwan - South Campus | 11,531.20 km |
Manulife Place | 11,531.25 km |
Misericordia Community Hospital | 11,539.45 km |
N.A.I.T | 11,530.89 km |
Norquest College - Downtown | 11,531.99 km |
Norquest College - Westmount | 11,534.12 km |
Northgate Centre | 11,528.80 km |
Rexall Place | 11,527.80 km |
Royal Alexandra Hospital | 11,530.92 km |
Southgate Centre | 11,534.57 km |
St. Joseph's Auxiliary Hospital | 11,534.98 km |
Stollery Children's Hospital | 11,533.75 km |
University of Alberta | 11,533.88 km |
University of Alberta Hospital | 11,533.75 km |
West Edmonton Mall | 11,539.55 km |
Westmount Centre | 11,534.18 km |
Distances are estimated from a central point within the community.
Fulton Place Map View
Community data is not guaranteed by RentFaster.ca