
Listing ID 354068
- Listing ID 354068
- Pets Cats & dogs negotiable
- Smoking Non-smoking
- Tenant Parking Covered
Type | Rent | Deposit | Beds | Baths | Sq. Feet | Furnishing | Lease Term | Availability | Photos |
---|---|---|---|---|---|---|---|---|---|
TypeApartmentApartment | Rent $1550 | Deposit$1550 | Beds 1 bd | Baths 1 ba | Sq. Feet550 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 550 ft2 Deposit: $1550 Term of Lease: Long Term | |||||||||
Unit Number: 2110 Unit Description: 1 Bedroom Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $1560 | Deposit$1560 | Beds 1 bd | Baths 1 ba | Sq. Feet557 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 557 ft2 Deposit: $1560 Term of Lease: Long Term | |||||||||
Unit Number: 2008 Unit Description: 1 Bedroom Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $1650 | Deposit$1650 | Beds 1 bd | Baths 1 ba | Sq. Feet557 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 557 ft2 Deposit: $1650 Term of Lease: Long Term | |||||||||
Unit Number: 3508 Unit Description: 1 Bedroom Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $1680 | Deposit$1680 | Beds 1 bd | Baths 1 ba | Sq. Feet589 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 589 ft2 Deposit: $1680 Term of Lease: Long Term | |||||||||
Unit Number: 3109 Unit Description: 1 Bedroom Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $1695 | Deposit$1695 | Beds 1 bd | Baths 1 ba | Sq. Feet550 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 550 ft2 Deposit: $1695 Term of Lease: Long Term | |||||||||
Unit Number: 2910 Unit Description: 1 Bedroom Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $1765 | Deposit$1765 | Beds 1 bd | Baths 1 ba | Sq. Feet564 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 564 ft2 Deposit: $1765 Term of Lease: Long Term | |||||||||
Unit Number: 3503 Unit Description: 1 Bedroom Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $1770 | Deposit$1770 | Beds 1 bd | Baths 1 ba | Sq. Feet589 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 589 ft2 Deposit: $1770 Term of Lease: Long Term | |||||||||
Unit Number: 3409 Unit Description: 1 Bedroom Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $2010 | Deposit$2010 | Beds 1 bd | Baths 1 ba | Sq. Feet714 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 714 ft2 Deposit: $2010 Term of Lease: Long Term | |||||||||
Unit Number: 3311 Unit Description: 1 Bedroom Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $2030 | Deposit$2030 | Beds 1 bd | Baths 1 ba | Sq. Feet599 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 599 ft2 Deposit: $2030 Term of Lease: Long Term | |||||||||
Unit Number: 3605 Unit Description: 1 Bedroom Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $2200 | Deposit$2200 | Beds 1 bd | Baths 1 ba | Sq. Feet557 ft2 | FurnishingFurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Furnished 557 ft2 Deposit: $2200 Term of Lease: Long Term | |||||||||
Unit Number: 2408 Unit Description: 1 Bedroom Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $3530 | Deposit$3530 | Beds 2 bd | Baths 1 ba | Sq. Feet814 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 814 ft2 Deposit: $3530 Term of Lease: Long Term | |||||||||
Unit Number: 3603 Unit Description: 2 Bedroom Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $3600 | Deposit$3600 | Beds 2 bd | Baths 1 ba | Sq. Feet1198 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 1198 ft2 Deposit: $3600 Term of Lease: Long Term | |||||||||
Unit Number: 3607 Unit Description: 2 Bedroom Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $1405 | Deposit$1405 | Beds studio | Baths 1 ba | Sq. Feet498 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 498 ft2 Deposit: $1405 Term of Lease: Long Term | |||||||||
Unit Number: 2512 Unit Description: Studio Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $1440 | Deposit$1440 | Beds studio | Baths 1 ba | Sq. Feet428 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 428 ft2 Deposit: $1440 Term of Lease: Long Term | |||||||||
Unit Number: 3506 Unit Description: Studio Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $1470 | Deposit$1470 | Beds studio | Baths 1 ba | Sq. Feet498 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 498 ft2 Deposit: $1470 Term of Lease: Long Term | |||||||||
Unit Number: 3212 Unit Description: Studio Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $1520 | Deposit$1520 | Beds studio | Baths 1 ba | Sq. Feet498 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityImmediate | |
Apartment Unfurnished 498 ft2 Deposit: $1520 Term of Lease: Long Term | |||||||||
Unit Number: 3412 Unit Description: Studio Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $1540 | Deposit$1540 | Beds 1 bd | Baths 1 ba | Sq. Feet550 - 557 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityMar 15, 2021 | |
Apartment Unfurnished 550 - 557 Deposit: $1540 Term of Lease: Long Term | |||||||||
Unit Number: 2010 Unit Description: 1 Bedroom Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $1250 | Deposit$1250 | Beds studio | Baths 1 ba | Sq. Feet373 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityMar 15, 2021 | |
Apartment Unfurnished 373 ft2 Deposit: $1250 Term of Lease: Long Term | |||||||||
Unit Number: 3202 Unit Description: Studio Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $1605 | Deposit$1605 | Beds 1 bd | Baths 1 ba | Sq. Feet564 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityApr 15, 2021 | |
Apartment Unfurnished 564 ft2 Deposit: $1605 Term of Lease: Long Term | |||||||||
Unit Number: 2403 Unit Description: 1 Bedroom Utilities Included: Heat Water Electricity | |||||||||
TypeApartmentApartment | Rent $3320 | Deposit$3320 | Beds 2 bd | Baths 1 ba | Sq. Feet1076 ft2 | FurnishingUnfurnished | Lease TermLong Term | AvailabilityApr 15, 2021 | |
Apartment Unfurnished 1076 ft2 Deposit: $3320 Term of Lease: Long Term | |||||||||
Unit Number: 3602 Unit Description: 2 Bedroom Utilities Included: Heat Water Electricity |
Building Features
Swimming Pool
Sauna
On-Site Management
Property Features
City views
Air Conditioning
Hot-Tub
Fridge
Elevator
Balcony
Zero-Step Entrance
Oven/Stove
Window Coverings
Dishwasher
Laundry - In Suite
Storage Lockers
Community Features
Bus
Shopping Center
Description
LIV Montréal
Located at the corner of René-Lévesque St. W and Rue Lucien L'Allier, LIV luxury apartments are in one of the most lively areas in the city of Montreal and is coupled with the top-rated Holiday Inn & Suites Downtown Montreal Hotel. In the heart of downtown, you will be close to a wide option of services, boutiques, restaurants, museums and events including Saint-Catherine street, Concordia University, and the Bell Centre.