
Downtown Community Information
Downtown Community Overview
All great cities have a great downtown, and Victoria is no exception.
Our downtown is a vibrant urban neighbourhood, a walkable shopping area, and a thriving entertainment district.Downtown Victoria hosts not only the world-renowned Inner Harbour, Empress Hotel and Legislature Buildings, but also Canada's oldest Chinatown, and a wonderfully charming Old Town district.
Our downtown is without a doubt one of the reasons why Victoria is consistently rated as a premier travel destination across the country, and around the globe. It is picturesque, featuring waterfront paths, charming shops and restaurants, stunning heritage buildings and picture-perfect locations.
Downtown Victoria serves as the employment and entertainment hub for the 360,000 residents of Greater Victoria. It is also home to a growing number of residents, and a community in and of itself .
Community overview retrieved from:
http://www.victoria.ca/EN/main/community/neighbourhoods/downtown.html
Community overview from Wikipedia.
Downtown Closest Bus Routes
Route # | Name |
---|---|
1 | Richardson / Downtown |
2 | Oak Bay / Willows / Downtown |
3 | Beacon Hill / Gonzales |
4 | UVic / Downtown |
6 | Royal Oak / Downtown |
7 | UVic / Downtown |
15 | Esquimalt / UVic |
19 | Hillside Mall |
24 | Cedar Hill / Admirals Walk |
27 | Gordon Head / Downtown |
Downtown Apartment Rental Stats
Property Type | # of Listings | Min Price | Max Price | Ave Price |
---|---|---|---|---|
Apartments | 2 | $1370 | $1710 | $1540 |
Condos | 2 | $1500 | $1850 | $1675 | Total Rentals | 4 | $1370 | $1850 | $1607 |
Downtown Closest Schools
Name | Address | Distance |
---|---|---|
GEOS Languages Plus Victoria | 1207 Douglas Street #225, Victoria | 0.06 km |
Global Village English Centres - GV Victoria | 1290 Broad Street #200, Victoria | 0.18 km |
Insignia College | 759 Courtney Street #100, Victoria | 0.43 km |
Vancouver Island School of Art | 2549 Quadra Street, Victoria | 1.25 km |
Victoria High School | 1260 Grant Street, Victoria | 1.34 km |
Long & McQuade Musical Instruments | 756 Hillside Avenue, Victoria | 1.45 km |
Nightingale | 1340 Balmoral Road, Victoria | 1.57 km |
Securiguard Services Ltd | 2750 Quadra Street, Victoria | 1.64 km |
Michelle Rubin Yoga | 2674 Capital Heights, Victoria | 1.72 km |
Victoria Montessori Preschool | 1250 Highrock Avenue, Victoria | 1.96 km |
Oak and Orca Bioregional School | 2738 Higgins Street, Victoria | 2.04 km |
Saferway Driver Training School Ltd. | 800 Viewfield Road, Victoria | 2.39 km |
Ross Bay Preschool | 1620 Earle Street, Victoria | 2.45 km |
Glenlyon Norfolk School – Middle and Senior Schools | 801 Bank Street, Victoria | 2.59 km |
Victoria College Of Art | 1625 Bank Street, Victoria | 2.64 km |
Girls' Alternative Program | Saanich | 3.46 km |
Cedar Hill Golf Course | 1400 Derby Road, Victoria | 3.50 km |
Oak Bay Secondary | 2121 Cadboro Bay Road, Victoria | 3.50 km |
St. Michaels University School | 3400 Richmond Road, Victoria | 3.90 km |
Glenlyon Norfolk School – Junior School | 1701 Beach Drive, Victoria | 4.21 km |
Distances are estimated from a central point within the community.
Downtown Closest Libraries
Name | Address | Distance |
---|---|---|
Culture Library Ministry of Small Business Tourism & Culture | 800 Johnson Street, Victoria | 0.24 km |
Greater Victoria Public Library - Central Branch | 735 Broughton Street, Victoria | 0.30 km |
Victoria Courthouse Library | 850 Burdett Avenue, Victoria | 0.46 km |
Legislative Library of British Columbia | 501 Belleville Street, Victoria | 0.85 km |
Bc Library Svc Branch | 620 Superior Street, Victoria | 0.86 km |
Greater Victoria Public Library - James Bay Branch | 385 Menzies Street, Victoria | 1.09 km |
Vic West Toy Lending Library | 943 Fullerton Avenue, Victoria | 2.13 km |
Fairfield Branch | 1839 Fairfield Road (rear Courtyard), Victoria | 2.86 km |
VIHA Library Services | 1952 Bay Street, Victoria | 2.88 km |
Emily Carr Branch Library | 101, 3521 Blanshard Street, Victoria | 3.38 km |
Greater Victoria Public Library - Emily Carr Branch | 101, 3521 Blanshard Street, Victoria | 3.38 km |
Greater Victoria Public Library - Oak Bay Branch | 1442 Monterey Avenue, Victoria | 3.63 km |
Greater Victoria Public Library - Esquimalt Branch | 1231 Esquimalt Road, Victoria | 3.65 km |
Library Media Centre | Victoria | 3.89 km |
Greater Victoria Public Library - Saanich Centennial Branch | 3110 Tillicum Road, Victoria | 3.99 km |
Distances are estimated from a central point within the community.
Distances are estimated from a central point within the community.
Neighboring Communities
- Harris Green
- North Park
- Fairfield
- Fernwood
- Hillside - Quadra
- James Bay
- Burnside
- Rockland
- Victoria West
- Oaklands
Downtown Map View
Distances are estimated and community data is not guaranteed by RentFaster.ca
We have used RentFaster.ca twice to rent out our home. They took fantastic pictures and our postings have generated lots of interest both times, so we had plenty of tenants to choose from. Will definitely be using them in the future.